Each year VPL staff submit projects for funding. The Board of the Friends reviews the requests and make recommendations to Friends members. These recommendations are voted on at the annual general meeting.
Allocation of Funds for 2015:
Department | Initiative | Amount |
---|---|---|
Information Services | Chinese Inspiration lab tours + translation of documents | $2,500 |
Britannia | Equipment and furniture to create meeting and program space | $5,300 |
Hastings | Creation of Teen area | $4,000 |
Mount Pleasant | Enhancing and Designating a Teen Area | $1,600 |
Children and Teens | Children’s Felt Story Collection Update Sensory Storytime program materials Middle Years Storyboxes Area carpet for Harvey Southam program room |
$3,500 $1,200 $3,200 $1,100 |
Southwest Neighbourhood Branches | Community Connections for Seniors | $2,200 |
Marpole | Furniture for Teen area | $4,000 |
Dunbar | Area Carpet – Children’s area | $900 |
Programming and Learning | Writing & Book Camp Writer in Residence |
$3,000 $8,500 |
Human Resources | All Staff Appreciation Day – 20th Anniversary Central Library | $500 |
nə́c̓aʔmat ct (Strathcona) | Art project | $3000 |
Total Funding | $44,500 |
In 2014, the Friends donated a total of $36,500 to support programming, book clubs and technology needs like iPads, laptops and space enhancements. In 2013, donations totaled $32,688 and in 2012 $47,305.26.